Size guide
Find the measurement chart for the Genesis T-shirt (A–I reference points) to match your body measurements.
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| A Chest width | 58.2 | 61.7 | 65.1 | 68.5 |
| B Total length from HPS | 60.8 | 64.4 | 67.9 | 71.5 |
| E Shoulder width | 19.6 | 20.7 | 21.9 | 23.0 |
| I Bottom width | 58.7 | 62.1 | 65.6 | 69.0 |
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| C Sleeve length | 20.8 | 22.1 | 23.3 | 24.5 |
| D Neck opening | 14.9 | 15.8 | 16.6 | 17.5 |
| F Armhole | 24.2 | 25.6 | 27.1 | 28.5 |
| G Sleeve opening | 19.1 | 20.3 | 21.4 | 22.5 |
| H Rib collar height | 1.7 | 1.8 | 1.9 | 2.0 |
Measurement units: centimeters (CM) and inches (IN)
Fit indication
Oversized fit — if unsure, size down.